- Property Info
- WalkScore
- Mortgage Info
- Share
A Gorgeous Freehold Townhouse With 3+1 Bedroom,3 Washroom & 2 Kitchen, Finished Basement In Springdale Neighborhood! Fully Renovated Top To Bottom Including The Bsmt. Adjacent To Clover Bloom Parkette. 9 Ft Ceiling On The Main Floor. Fully Fenced Backyard. New stone porch with new vinyl glass railing. Amazing Location With Walking Distance To Schools, Hospital, Park& Plazas, Highways And Much More. Pot lights in Family and hallway Room New Entre Door. **** Extras **** Fridge And Stove Replaced in 2022.
Fridge And Stove Replaced in 2022.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,312 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 14.83 x 131.96 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Tank |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 16.44m x 10.2m | Eat-In Kitchen, Tile Floor |
Main | Living | 18.14m x 14.04m | Combined W/Dining, Hardwood Floor, Pot Lights |
Main | Dining | 11.98m x 9.81m | Combined W/Living, Hardwood Floor, Pot Lights |
2nd | Prim Bdrm | 14.17m x 10.14m | Laminate, Semi Ensuite, His/Hers Closets |
2nd | 2nd Br | 12.24m x 10.01m | Laminate, Window |
2nd | 3rd Br | 10.73m x 8.4m | Laminate, Window |
Bsmt | Br | 12.4m x 8.56m | Laminate |
Bsmt | 4th Br | 9.94m x 9.97m | Laminate |
Bsmt | Dining | 14.11m x 14.04m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC.
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
