- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom Detached House,1962 Sq Ft, In A New Upcoming Neighbour Hood Of Northwest Brampton. Just 1 Year New, 9 Feet Ceiling On Main Floor T, Oak Stair Case. Large Kitchen W/Back Splash, Center Island & Stainless Steel Appliances, Combined W/Breakfast Area, Dble Vanity In Master Ensuite And Custom Glass Shower. 2nd Floor Laundry W/Upper Cabinets. No Sidewalk On Driveway. Garage Access To Inside The Home.
All Elfs, Stainless Steel Appl, New Fridge, Stove, B/I Dishwsher. Washer, Dryer & All Blinds. Prime Up Coming Neighborhood, Close To Mount Pleasant, Go Station, Public Transit, School, Bank, Conveniences. Plaza Coming Across The Street.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,928 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.60m x 4.88m | Broadloom, Separate Rm |
Main | Dining | 3.17m x 3.35m | Broadloom, Separate Rm |
Main | Kitchen | 3.23m x 3.97m | Ceramic Floor, Stainless Steel Appl, Centre Island |
Main | Breakfast | 3.54m x 3.23m | Ceramic Floor, Combined W/Kitchen |
2nd | Master | 3.84m x 4.57m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.17m x 3.05m | Broadloom |
2nd | 3rd Br | 3.44m x 3.11m | Broadloom |
2nd | 4th Br | 3.05m x 3.05m | Broadloom |
2nd | Laundry | Measurements not available | Ceramic Floor, California Shutters |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
